For my complete research record, please see my Publons.
Data Mining, Modeling and Biostatistics (BINF 5003), Humber College | Sep-Dec 2023
Quantitative Methods in R for Biology (EEB313), UofT | Sep-Dec 2023, 2022
Arctic Field Ecology (BIO332), Churchill | 20 Jun-3 Aug 2023, 27 Jul-10 Aug 2022
Plant Ecology (BIO330), UTM | Jan 2021-Apr 2023, 2022, 2021
Ecology (BIO205), UTM | Sep-Dec 2020
Plant Ecology (BIO330), UTM | Jan 2020-Apr 2020
Ecology (Sessional Instructional Assistant, BIO205), UTM | Sep-Dec 2019
BIO332 (Arctic Field Ecology), Churchill | 1 Aug 2022
BIO330 (Plant Ecology), UTM | 23 Mar 2022
BIO318/328 (Animal Behaviour), UTM | 7 Feb 2022
BIO330 (Plant Ecology), UTM | 24 Mar 2021
BIO318/328 (Animal Behaviour), UTM | 1 Mar 2021
BIO330 (Plant Ecology), UTM | 25 Mar 2020
Introduction to R, Bioinformatics.ca | 26-27 Jun 2023
Graduate Mentor, Grad Connect Mentorship Program | Oct 2019-Mar 2022
Scientist Mentor and Liason, PlantingScience | Sep 2019-Apr 2020
Peer Mentor, Ecology and Evolutionary Biology Peer Mentorship Program | Oct 2018-Mar 2019
E-Mentor, University College | Jun 2018-Sep 2018
Admin, Executive Council, UofTCoders | Sep 2021-present
Site Coordinator, Let’s Talk Science (LTS) UTM | Sep 2020-present
EEB Rep, UTM Biology Graduate Student Society (BGSS) | Jun 2020-May 2022
UTM Rep, EEB Graduate Student Association (EGSA) | Jun 2020-May 2021
Communications Director, UTM Biology Graduate Student Society (BGSS) | Sep 2019-May 2020
CUPE Steward, EEB Graduate Student Association (EGSA) | Sep 2019-May 2020
President, U of T Table Tennis Club (UTTTC) | Apr 2018-Mar 2020
Rec’ED Youth Leader, City of New Westminster | 2012-2014
Graduate Speaker, Research Scholars Fair | 7 Feb 2020
Graduate Speaker, Meet the Grad Night | 18 Nov 2019
Station Scientist, Classroom Field Trip at KSR | 28 Oct 2019
Station Leader, Alumni Outreach at KSR | 11 Oct 2019
Let’s Talk Science Volunteer, Science Literacy Week at UTM | 18 Sep 2019
Student Panelist, Gaining Research Experience in EEB | 23 Jan 2019
Instructor, The Carpentries, International | Aug 2022-present
Contributer, Instructor, Helper, UofTCoders, UofT | Sep 2021-present
Co-Chair, Atwood Colloquium in Ecology and Evolution (Hybrid) | 21-22 Apr 2022
Graduate Core Volunteer & Moderator, Atwood Colloquium in Ecology and Evolution (Virtual) | 17-18 Apr 2021
Undergraduate Volunteer, Atwood Colloquium in Ecology and Evolution | Apr 2018
Volunteer, Toronto Undergraduate Linguistic Conference (TULCON) | Mar 2018
Facilitated Study Group Leader, U of T Society of Linguistic Undergraduates | 2017-2018
Peer Tutor and Coordinator, Math Elite | 2012-2016
Table Tennis Assistant Coach, Greater Vancouver Table Tennis Club | 2013-2015
Provincial Table Tennis Umpire, British Columbia | 2013-2015
Table Tennis Team Captain, New Westminster Secondary School | 2013-2015
Volunteer, Burnaby Hospice Society and Thrift Store | 2013
Curriculum Committee, Biology Department, UTM | Sep 2023-present
EDI Committee, Biology Department, UTM | Sep 2020-Aug 2021
Canadian Society for Ecology and Evolution; The Ecological Society of America; International Association for Landscape Ecology
Advanced skills in Word, Excel, PowerPoint and Outlook.
Descriptive statistics; exploratory data analyses and visualization; regression, modelling, Bayesian inference.
Basic skills and some experience.
Intermediate skill in species distribution modelling, output analyses.
Native speaker; strong reading and writing literacy.
Native speaker; Intermediate reading and writing literacy.
The Carpentries
Canadian Red Cross
Ontario